20 properties found, 6 below market value
Avg. asking
£212,495
Avg. sold
£190,533
Gross yield
6.1%
BMV deals
6
For sale
—
Days on mkt
—
Demand
—
7yr growth
—
| Asking | BMV | Confidence |
|---|---|---|
| £179,950 | -30.8% | Medium |
| £180,000 | -30.8% | Medium |
| £190,000 | -26.9% | Medium |
| £235,000 | -9.6% | Medium |
| £250,000 | -3.8% | Medium |
| £250,000 | -3.8% | Medium |
| £259,950 | 0% | Medium |
| £260,000 | 0% | Medium |
| £179,950 | 9.9% | Medium |
| £180,000 | 9.9% | Medium |
| £195,000 | 18.2% | Medium |
| £209,950 | 27.2% | Medium |
| £412,500 | — | Insufficient data |
| £280,000 | — | Insufficient data |
Get notified when new BMV properties are listed here.
No signup required. One postcode.