20 properties found
Avg. asking
£271,000
Avg. sold
£274,200
Gross yield
4.8%
BMV deals
0
For sale
—
Days on mkt
—
Demand
—
7yr growth
—
| Asking | BMV | Confidence |
|---|---|---|
| £280,000 | 1.8% | Medium |
| £290,000 | 5.1% | Medium |
| £290,000 | 5.5% | Medium |
| £300,000 | 8.7% | Medium |
| £350,000 | 44.6% | Medium |
| £350,000 | 44.6% | Medium |
| £350,000 | 44.6% | Medium |
| £100,000 | — | Insufficient data |
| £160,000 | — | Insufficient data |
| £165,000 | — | Insufficient data |
| £163,000 | — | Insufficient data |
| £110,000 | — | Insufficient data |
| £180,000 | — | Insufficient data |
| £175,000 | — | Insufficient data |
| £365,000 | — | Insufficient data |
Get notified when new BMV properties are listed here.
No signup required. One postcode.