20 properties found, 6 below market value
Avg. asking
£226,000
Avg. sold
£213,250
Gross yield
4.8%
BMV deals
6
For sale
—
Days on mkt
—
Demand
—
7yr growth
—
| Asking | BMV | Confidence |
|---|---|---|
| £180,000 | -32.1% | Medium |
| £180,000 | -28% | Medium |
| £200,000 | -24.5% | Medium |
| £220,000 | -17% | Medium |
| £230,000 | -8% | Medium |
| £250,000 | -5.7% | Medium |
| £240,000 | 1.6% | Medium |
| £270,000 | 1.9% | Medium |
| £250,000 | 5.8% | Medium |
| £725,000 | — | Insufficient data |
| £195,000 | — | Insufficient data |
| £195,000 | — | Insufficient data |
| £50,000 | — | Insufficient data |
| £265,000 | — | Insufficient data |
| £190,000 | — | Insufficient data |
Get notified when new BMV properties are listed here.
No signup required. One postcode.