20 properties found, 10 below market value
Avg. asking
£173,945
Avg. sold
£207,311
Gross yield
8.5%
BMV deals
10
For sale
—
Days on mkt
—
Demand
—
7yr growth
—
| Asking | BMV | Confidence |
|---|---|---|
| £100,050 | -39.4% | Medium |
| £109,950 | -33.4% | Medium |
| £110,000 | -33.3% | Medium |
| £119,950 | -27.3% | Medium |
| £120,000 | -27.3% | Medium |
| £130,000 | -21.2% | Medium |
| £170,000 | -16% | Medium |
| £139,950 | -15.2% | Medium |
| £179,950 | -11.1% | Medium |
| £180,050 | -11.1% | Medium |
| £169,500 | 2.7% | Medium |
| £180,000 | 9.1% | Medium |
| £275,000 | 35.8% | Medium |
| £185,000 | — | Insufficient data |
| £145,000 | — | Insufficient data |
Get notified when new BMV properties are listed here.
No signup required. One postcode.