20 properties found, 3 below market value
Avg. asking
£499,500
Avg. sold
£440,567
Gross yield
5.5%
BMV deals
3
For sale
—
Days on mkt
—
Demand
—
7yr growth
—
| Asking | BMV | Confidence |
|---|---|---|
| £200,000 | -11.1% | Medium |
| £205,000 | -8.9% | Medium |
| £220,000 | -2.2% | Medium |
| £450,000 | 0% | Medium |
| £475,000 | 5.6% | Medium |
| £475,000 | 5.6% | Medium |
| £500,000 | 11.1% | Medium |
| £500,000 | 11.1% | Medium |
| £500,000 | 11.1% | Medium |
| £280,000 | 24.4% | Medium |
| £600,000 | — | Insufficient data |
| £520,000 | — | Insufficient data |
| £569,000 | — | Insufficient data |
| £575,000 | — | Insufficient data |
| £500,000 | — | Insufficient data |
Get notified when new BMV properties are listed here.
No signup required. One postcode.