20 properties found, 3 below market value
Avg. asking
£205,870
Avg. sold
£165,466
Gross yield
7.4%
BMV deals
3
For sale
—
Days on mkt
—
Demand
—
7yr growth
—
| Asking | BMV | Confidence |
|---|---|---|
| £110,000 | -15.4% | Medium |
| £180,000 | -4.6% | Medium |
| £185,000 | -2% | Medium |
| £203,000 | 7.5% | Medium |
| £225,000 | 19.2% | Medium |
| £235,000 | 24.5% | Medium |
| £165,000 | 26.9% | Medium |
| £240,000 | 27.2% | Medium |
| £170,000 | 30.8% | Medium |
| £173,000 | 33.1% | Medium |
| £178,000 | 36.9% | Medium |
| £192,000 | 47.7% | Medium |
| £193,699 | 49% | Medium |
| £195,000 | 50% | Medium |
Get notified when new BMV properties are listed here.
No signup required. One postcode.